|
The Following is a List Of Massie Installations
Frank Jones and Kennebec
Providence Journal September 9, 1906
|
Providence Journal October 4, 1906
|
Providence Journal October 5, 1906
|
Providence Journal October 6, 1906
|
Providence Journal October 9, 1906
|
Providence Journal October 11, 1906
|
Providence Journal October 12, 1906
|
Providence Journal October 13, 1906
|
Providence Journal October 15, 1906
|
Providence Journal October 18, 1906
|
Providence Journal October 18, 1906
|
Providence Journal October 22, 1906
|
Providence Journal October 23, 1906
|
Providence Journal October 28, 1906
|
Providence Journal November 5, 1906
|
Providence Journal November 9, 1906
|
Providence Journal November 10, 1906
|
Providence Journal November 11, 1906
|
List of Massie Equipped Wireless-Telegraph Shore Stations of the World, August 1st, 1907 4
List of Massie Equipped Wireless Station on Board Merchant Vessels, August 1st, 1907 4
Line | Ship | Call | Wave length (M) | Power | Owner | Intended for | Remarks |
Fall River Line | Priscilla Priscilla | CA | 400 | 1 KW | Massie Wireless Telegraph Company | Public Service | In operation |
Fall River Line | Providence Providence 15 | PV | 400 | 1 KW | Massie Wireless Telegraph Company | Public Service | In operation |
Fall River Line | Plymouth 15
Plymouth
Plymouth
Plymouth
| PX | 400 | 1 KW | Massie Wireless Telegraph Company | Public Service | In operation |
Fall River Line | Puritan13 | RN 9 | 400 | 1 KW | Massie Wireless Telegraph Company | Public Service | In operation |
Fall River Line | City of Lowel | WE | 400 | 1 KW | Massie Wireless Telegraph Company | Public Service | In operation |
Fall River Line | Chester W Chapin | HN | 400 | 1 KW | Massie Wireless Telegraph Company | Public Service | In operation |
Fall River Line | Pilgram
13
14
15
| GM | 400 | 1 KW | Massie Wireless Telegraph Company | Public Service | In operation |
Pacific Steamship Company | S S President | V-2 | 400 | 3 KW | Massie Wireless Telegraph Company | Public Service | In operation |
List of Massie Equipped Shore Stations Belonging to the Navy, August 1st, 1907 4
Country | Name and location | Call | Power | Transmitter | Receiver | Antenna | Mast | Wavelength |
USA | Beaufort NC (Pivers Island) | QS | 5 KW | | Massie | | | |
USA | Charlston SC | QU | 5 KW | | Massie and improved electrolytic | Fan. 10 wires, each 120 feet, in form grid or harp | 1, 185 feet high | |
USA | Tatoosh Island | SV | 15 KW | Massie | Massie and DeForest | Y, flat top; 8 wires | 2, 186 feet high, 215 feet apart | |
USA | Cape Blanco | TA | 5 KW | Massie | Massie | | | |
USA | Cape Henlopen, Lewes DE | QI
7
| 15 KW | Massie | Shoemaker | 16 Wires, 156 Feet Long 17 | 2, 130 Feet High, 150 Feet Between 17 | 475; Lower Hump, 490; Upper Hump, 625 |
USA | Washington DC | QS | 5 KW | Massie | Improvised | Flat Top; * Wires, 200 Feet Long, 2 1/2 Feet Apart | 1, 180 Feet, And Brick Chimney | Lower Hump, 840; Upper Hump, 1,125; Coupling 30 Per Cent |
List of Massie Equipped Wireless Telegraph Shore Stations of the World, October 1st, 1908 1
Country. | Name and location | Call | Wave length (M) Power | Owner | Intended for-- | Remarks |
USA | Beaufort, N. C. (Pivers Island). | QS | 425 5 KW | US Navy | Government use | Open to public service |
USA | Charleston, S. C. (navy-yard). | QU | 600 5 KW | US Navy | Government use | Open to public service |
USA | Cape Blanco, Denmark, Oreg. | TA | 425 5 KW | US Navy | Government use | Open to public service |
USA | Table Bluff, Loleta, Cal. | TD | 425 3 KW | US Navy | Government use | Open to public service |
USA | Fort Gibbon | | 10 KW | US Navy | Government use | Open to public service |
USA | Petersburg. | | 1 KW | US Army | Government use | Open to public service |
List of Massie Equipped Shore Stations Belonging to the US Army, October 1st, 1908 1
Country | Call | Call | Power | Wether open to public |
USA | Fort Gibbon | | 10 KW | Not open to public service |
USA | Petersburg. | | 1 KW | Not open to public service |
USA | Safety Harbor, Nome. | SA | 10 KW | Not open to public service |
List of Massie Equipped Stations Belonging to the US Navy, October 1st, 1908 1
Country | Name of station | Call | Power | Wavelength |
USA | Pivers Island, Beaufort, NC | QS | 5 KW | 425 |
USA | Charleston, S C (navy-yard). | QU | 5 KW | 600 |
USA | Cape, Denmark, OR | TA | 5 KW | 425 |
USA | Table Bluff, Loleta, CA. | TD | 5 KW | 425 |
List of Massie Equipped Revenue Cutters, October 1st, 1908 1
Country | Name of ship | Call | Power | Wavelength |
USA | McCulloch | RCH | 2 KW | 425 |
List of Massie Equipped Wireless-Telegraph Shore Stations of the world, October 1st, 1908 1
Country | Name and location | Call | Wave length (M) | Power | Owner | Intended for... | Remarks |
USA | Beuafort NC (Rivers Island) | QS | 425 | 5 KW | US Navy | Government Use | Open to public service |
USA | Charlston SC (Navy yard) | QU | 600 | 5 KW | US Navy | Government Use | Open to public service |
USA | Cape Blanco, Denmark, Oregon | TA | 425 | 5 KW | US Navy | Government Use | Open to public service |
USA | Table Bluff, Loleta, CA | TD | 425 | 3 KW | US Navy | Government Use | Open to public service |
USA | Fort Gibbon | | | 10 KW | US Army | Government Use | Open to public service |
USA | Petersburg | | | 1 KW | US Army | Government Use | Open to public service |
USA | Nome | SA | | 10 KW | US Army | Government Use | Open to public service |
List of Massie Equipped Wireless Stations on Board Merchant Vessels, October 1st, 1908 1
Country | Name of line | Vessel | Call | Wavelenght | Power | Owner | Intended for | Remarks
| USA | Motor yacht. | Sea Otter | WY | | 50 miles. | Hugh L. Willoughby. | Private use. | In operation
| USA | Pacific Coast S. S. Co. | President | V2 | 400 | 3 KW | Marine Trans. Co. | Public service. | In operation
| USA | Pacific Coast S. S. Co. | Governor | B2 | 400 | 3 KW | Marine Trans. Co. | Public service. | In operation
| USA | Pacific Coast S. S. Co. | City of Pueblo | G2 | 400 | 2 KW | Marine Trans. Co. | Public service. | In operation
| USA | Pacific Coast S. S. Co. | Queen | A2 | 400 | 2 KW | Marine Trans. Co. | Public service. | In operation
| USA | North Pacific S. S. Co. | George W Elder | M2 | 400 | 2 KW | Marine Trans. Co. | Public service. | In operation
| USA | North Pacific S. S. Co. | Roanoke | S2 | 400 | 2 KW | Marine Trans. Co. | Public service. | In operation
| USA | San Francisco & Portland S. S. Co. | Rose City Rose City Agreement Rose City Contract 10 | H2 | 400 | 3 KW | Marine Trans. Co. | Public service. | In operation
| USA | Humboldt S. S. Co. | Humboldt | D2 | 400 | 2 KW | Marine Trans. Co. | Public service. | In operation
| USA | Matson Navigation Co. | Lurline | U2 | 400 | 3 KW | Marine Trans. Co. | Public service. | In operation
| USA | Tacoma Tug and Barge Co. | Fearless | N2 | 300 | 1 KW | Marine Trans. Co. | | In operation
|
List of Massie Equipped Wireless Station on Board Merchant Vessels, October 1st 1908 1
Line | Ship | Call | Wave length (M) | Power | Owner | Intended for | Remarks |
New England Navigation Company | Plymouth 15
| HY | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Providence15 Providence | PV | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Priscilla Priscilla | CA | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Commonwelth | CW | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Pilgram13 14
15
| GM | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | New Hampshire | NS | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Maine | MA | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | City of Lowell | WE | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Chester W Chapin | HN | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Boston | BN | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Pequonnock | NK | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | City of Taunton | Q | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Puritan13 | RN | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
New England Navigation Company | Kennebec 12 | MK | | .25 KW | Marine Transmission Company | Public service | Rate, 50 and 6 |
Motor yacht | Sea Otter | WY | 425 | 50 Miles | Hugh L Willoughby | Private use | In operation |
Pacific Coast S S Company | President | V2 | 400 | 3 KW | Marine Transmission Company | Public service | In operation |
Pacific Coast S S Company | Governor | B2 | 400 | 3 KW | Marine Transmission Company | Public service | In operation |
Pacific Coast S S Company | City of Pueblo | G2 | 400 | 2 KW | Marine Transmission Company | Public service | In operation |
Pacific Coast S S Company | Queen | A2 | 400 | 2 KW | Marine Transmission Company | Public service | In operation |
North Pacific S S Company | George W Elder | M2 | 400 | 2 KW | Marine Transmission Company | Public service | In operation |
North Pacific S S Company | Roanoke | S2 | 400 | 2 KW | Marine Transmission Company | Public service | In operation |
San Fancisco & Portland Steamship Company | Rose City Rose City Agreement | H2 | 400 | 3 KW | Marine Transmission Company | Public service | In operation |
Humboldt Steamship Company | Humboldt | D2 | 400 | 2 KW | Marine Transmission Company | Public service | In operation |
Matson Navigation Company | Lurline | U2 | 400 | 3 KW | Marine Transmission Company | Public service | In operation |
Tacoma Tug and Bardge Company | Fearless | N2 | 300 | 1 KW | Marine Transmission Company | | In operation |
List of Massie Equipped Wireless-Telegraph Shore Stations of the World, September 1st, 1909 2
Country | Name and location | Call | Wavelength | Power | Owner | Intended for... | Remarks |
USA | Charlston SC (Navy yard) | NAQ | 600 | 5 KW | US Navy | Government Use | Open to public service |
USA | Point Judith RI | PJ | | 2 KW | Massie Co | Public Service | |
USA | Wilson Point CT | WN 7 | | 2 KW | Massie Co | Public Service | |
USA | Cape Blanco, Denmark, Oregon | NPF | 425 | 2 KW | US Navy | Government Use | Open to public service |
USA | Table Bluff, Loleta, CA | NPG | 425 | 3 KW | US Navy | Government Use | Open to public service |
USA | Fort Gibbon | FG | | 10 KW | US Army | Government Use | Open to public service |
USA | Petersburg | FP | | 1 KW | US Army | Government Use | Open to public service |
VESSELS EQUIPPED SUBJECT TO THE WIRELESS SHIP ACT DEPARTING FROM NEW YORK. 19118
Name of line
|
Vessel
|
System
|
Wave length
|
Range
|
Power
|
Call Letters
|
Maine Steamship Co
|
Bunker Hill
|
Massie
|
500
|
200
|
1.00
|
JB
|
Maine Steamship Co
|
Massachusetts
|
Massie
|
503
|
200
|
1.00
|
JM
|
Maine Steamship Co
|
Old Colony
|
Massie
|
455
|
200
|
1.00
|
JO
|
List of Massie Equipped Steamships, Tugs, Yachts , October 1st, 1910 5
Country | Call | Name of ship | Name of owner | Power |
USA | MW | Maurenca | Walter W. Massie. | .25 KW |
List of Vessels Equiped With Massie Wireless, June 30th, 1911 3
Line | Ship | Wave length (M) | Range (Nautical Miles) | Power | Call |
Matson Navigation Company | Lurline | 600 | 1200-1800 | 3 KW | U2 |
Pacific Mail Steamship Co | Acapulco | 400 | 100-800 | 2 KW | A2 |
Pacific Mail Steamship Co | Aztec | 400 | 100-800 | 2 KW | X2 |
Pacific Mail Steamship Co | City of Panama | 400 | 100-800 | 2 KW | M2 |
Pacific Mail Steamship Co | City of Para | 600 | 1200-1800 | 3 KW | R2 |
Pacific Mail Steamship Co | City of Sidney | 500 | 1000-1400 | 2 KW | S2 |
Pacific Mail Steamship Co | San Jose | 400 | 100-800 | 2 KW | O2 |
Pacific Mail Steamship Co | San Juan | 400 | 100-800 | 2 KW | J2 |
San Fancisco & Portland Steamship Company | Rose City Rose City Agreement | 400 | 500-1200 | 3 KW | H2 |
Colonial Navigation Company | Concord | 200 | 75 | .5 KW | AF |
Colonial Navigation Company | Lexington | 200 | 75 | .5 KW | AS |
Montuck Steamship Company | Montauk | 250 | 75 | .5 KW | MG |
Montuck Steamship Company | Shinnecock | 250 | 75 | .5 KW | MD |
Montuck Steamship Company | Wyandotte | 250 | 75 | .5 KW | MJ |
New England Navigation Company | Boston | 300 | 60 | .25 KW | BN |
New England Navigation Company | Chester W Chapin | 300 | 60 | .25 KW | HN |
New England Navigation Company | City of Lowell | 300 | 60 | .25 KW | WE |
New England Navigation Company | Commonwelth | 300 | 60 | .25 KW | CW |
New England Navigation Company | Maine | 300 | 60 | .25 KW | MA |
New England Navigation Company | New Hampshire | 300 | 60 | .25 KW | NS |
New England Navigation Company | Plymouth 15
| 300 | 60 | .25 KW | HY |
New England Navigation Company | Pilgram13 14
15
| 300 | 60 | .25 KW | CM |
New England Navigation Company | Providence 15 Providence | 300 | 60 | .25 KW | PV |
New England Navigation Company | Priscilla Priscilla | 300 | 60 | .25 KW | CA |
New England Navigation Company | Puritan13 | 300 | 60 | .25 KW | RN |
New England Navigation Company | Tasco | 300 | 60 | .25 KW | SC |
California & Atlantic Steam Ship Co. | George W Fenwick | 450 | 500-1000 | 3 KW | F2 |
California & Atlantic Steam Ship Co. | Mackinaw | 450 | 500-1000 | 3 KW | K2 |
California & Atlantic Steam Ship Co. | Navajo | 450 | 500-1000 | 3 KW | G2 |
California & Atlantic Steam Ship Co. | Pleiades | 450 | 500-1000 | 3 KW | I2 |
California & Atlantic Steam Ship Co. | Stanley Dollar | 450 | 500-1000 | 3 KW | D2 |
Pacific Mail Steamship Co | Pennsylvania | 400 | 100-800 | 2 KW | V2 |
Pacific Mail Steamship Co | Peru 11 | 400 | 100-800 | 2 KW | B2 |
Elbridge T Gerry | Electra | 240 | 60 | .25 KW | ME |
List of Vessels Equiped With Massie Wireless, 1912 16
Line | Ship | Wave length (M) | Range (Nautical Miles) | Power | Call |
Pacific Coast Stemaship Company | Senator | 400 | 100-800 | 2 KW | X2 |
Pacific Coast Stemaship Company | Umatilla | 400 | 100-800 | 2 KW | M2 |
Pacific Coast Stemaship Company | Korea | 400 | 100-800 | 3 KW | WWH |
Pacific Coast Stemaship Company | Newport | 200 | | 2 KW | WWL |
Pacific Coast Stemaship Company | Nile 6 | 400 | 100-800 | 2 KW | WWM |
Fields Point?
There is evidence that Massie had an installation at Fields Point in Providence, Rhode Island. This evidence is found in the obituary of Kennerh MacKay. It states that MacKay built wireless aerial poles at the site. He also built similar poles at Point Juidth, Block Island, and Cape May, NJ. I have found no othere evidence of the Fields Point location. The associated documents follow.
Click here to enlarge Providence Journal March 17, 1903
Pawtucket Times December 22, 1934
|